CL-215 Piston
Program go-ahead | February 1, 1966 |
First flight | October 23, 1967 |
Certification | March 27, 1969 |
First delivery (France) | June 6, 1969 |
Total production | 125 aircraft |
Production end | December 1989 |
Final delivery (Greece) | May 3, 1990 |
Total fleet hours (Oct. 2012) | Over 365,800 |
Total drops (Oct. 2012) | Over 1,185,800 |
CL-215T Retrofit
Program launch | January 1987 |
First flight | June 8, 1989 |
Certification: Transport Canada, restricted category | March 28, 1991 |
Certification: Transport Canada, utility category | December 24, 1991 |
Certification: FAA, restricted category | March 30, 1993 |
Orders and deliveries | 25 Spain: 15, Quebec: 2, Alberta: 4, Saskatchewan: 4 |
First delivery (Spain) | June 1991 |
Total fleet hours (Oct. 2012) | Over 109,900 |
Total drops (Oct. 2012) | Over 424,900 |
CL-415 Turboprop
Program launch | October 1991 |
First flight | December 6, 1993 |
Type approval (Canada) | June 24, 1994 |
FAA Certification (U.S.) | October 14, 1994 |
RAI Certification (Italy) | October 27, 1994 |
Orders - CL-415 | 86 France: 15, Ontario: 9, Quebec: 8, Italy: 22, Croatia: 6, Greece: 8, Spain: 4, Newfoundland & Labrador: 4, Manitoba: 4, United States: 1, Undisclosed Customer: 5 |
Orders - CL-415 MP | 4 Greece: 2, Malaysia: 2 |
First delivery | November 1994 |
Total fleet hours (Oct. 2012) | Over 217,000 |
Total drops (Oct. 2012) | Over 957,260 |